Stock images. Sample interior photo to show decor colors, not actual floorplan.
Specs
Spec Name | Spec Value |
---|---|
Chassis | Mercedes-Benz® Sprinter 2500 |
Engine | Mercedes-Benz® 3.0L V6 Turbo Diesel / 2.0L 4-Cylinder High Output Diesel (AWD) |
Emissions | BlueTEC SCR Technology, 50 State – EPA/CARB Standards |
Horsepower | 188 HP & 325 lbs torque / 211 HP & 332 lbs torque (AWD) |
Transmission | 7 Speed Automatic / 9 Speed Automatic (AWD) |
Axle Ratio | 3.92 |
Wheelbase | 144″ |
MPG* | 16-18+ Estimated Highway |
Chassis Safety System | Mercedes-Benz® Adaptive ESP® (Electronic Stability Program) |
GVWR/GCWR | 9,050 lbs / 13,930 lbs |
UBW | 7,385 lbs / 7,579 lbs 4WD & AWD |
OCCC | 1,664 lbs / 1,367 lbs 4WD & AWD |
Tow Package | Mercedes-Benz® Hitch, 7 Pin Trailer Plug, Brake Control Pre-wired |
Tow Capacity** | Up to 5,000 lbs |
Trailer Safety System | Mercedes-Benz® Trailer Stability Assist System |
Overall Length | 19′ 5″ |
Overall Height | 9′ 9″ (inc A/C & Antenna) |
Overall Width | 6′ 7″ |
Interior Height/Width | 6 ft. 2 in. / 5 ft. 10 in. |
Tank Capacities | 18 gals (Fresh), 16 gals (Gray), 9 gals (Waste) |
LPG | 8.2 gal (34.7 lbs) 80% fill |
Diesel Fuel | 24.5 gals |
Spec Name | Spec Value |
---|---|
Air Conditioner | 13,500 BTU |
Furnace | 14,300 BTU Truma Combi Furnace |
Water Heater | Truma Combi D Hot Water |
Heated Tanks | Fresh and Gray Tanks (12 volt) |
Refrigerator & Freezer | 3.2 cu. ft. (12 volt w/ LED light) |
Cooktop | 2 Burner with Integrated Cover |
Safety Components | LP Gas Detector, Smoke and CO2 Alarm, Fire Extinguisher |
Plumbing System | Macerator Pump System |
TV Antenna | Directional In-Motion |
TV Cable | Cable TV Outlets/Hook-ups |
TV Satellite | Pre-wired for Satellite Dish |
Electrical System | Touch Screen/Touch Pad Electronic Controls with Energy Management System |
Converter/Inverter | 50 Amp Multi-stage Charger, 1,000 Watt Pure Sine Inverter |
Generator | 2.5 kW (LPG) Ultra Quiet with Auto Start |
Batteries (Coach) | 2 – 100 Ah Deep Cycle Lithium Battle Born Batteries (LiFePO4) |
Shore Power | 30 AMP / 110 Volt Service |
Solar Power | 250 Watt Solar System |
Support | 3 Year 24/7 Coach-Net® Roadside Assistance |
Airstream Warranty*** | 3 Years / 36,000 Miles |
Mercedes-Benz® Warranty*** | 3 Years / 36,000 Miles |
Mercedes-Benz® Engine Warranty*** | 5 Years / 100,000 Miles |
Exterior
Spec Name | Spec Value |
---|---|
110V Outlet | STD |
4-Wheel Drive | OPT |
All-Wheel Drive | OPT |
E1 Package | OPT |
Exterior Shower with Hot & Cold Water | STD |
Exterior Solar Ports (1 per side) | STD |
Fog Lamps | STD |
Full Body Kit | STD |
Heated Windshield | STD |
Hidden Hitch Cover Rear Bumper | STD |
Spec Name | Spec Value |
---|---|
LED Lighting - patio, service box locations, awning (adjustable), under carriage (adjustable) | STD |
Locking Service Boxes | STD |
LP Accessory Hook-up (Grill) | STD |
Mercedes-Benz Aluminum Wheels | STD |
Power Armless Awning with Auto-Retract | STD |
Power Entry Step (sliding side door) | STD |
Power Rear Screen | STD |
Side Screen Door (Sliding Panel) | STD |
Vertical Sliding Screen Widow (Over Galley) | STD |
Bathroom
Spec Name | Spec Value |
---|---|
Retractable Clothesline | STD |
Riveted Aluminum Porthole Door | STD |
Shower | STD |
Sink with Articulated Mirror | STD |
Spec Name | Spec Value |
---|---|
Toilet | STD |
Towel Rack | STD |
Safety
Spec Name | Spec Value |
---|---|
Active Blind Spot Assist | STD |
Active Brake Assist | STD |
Active Distance Assist - Distronic Plus | STD |
Active Driver Attention Assist | STD |
Active Lane Keeping Assist | STD |
Active Rear Cross Traffic Assist | STD |
Spec Name | Spec Value |
---|---|
E-Call Assist | STD |
Front and Rear Parktronic Parking Assist | STD |
High Beam Assist | STD |
Multiple Safety Impact Air Bags | STD |
Wet Wiper System | STD |
Cockpit
Spec Name | Spec Value |
---|---|
Advanced Multifunctional Steering Wheel | STD |
Custom Carpet Floor Mats | STD |
Entry Door Lighting | STD |
Front Bed System | OPT |
In-Dash Maintenance Monitoring System | STD |
In-Dash Wireless Cell Phone Charging | STD |
MBUX Infotainment System (Mercedes-Benz User Experience) Touch Screen, Pinch, Zoom, Voice Recognition, Apple Carplay, Android Capability | STD |
Overhead Map Lights | STD |
Spec Name | Spec Value |
---|---|
Power Adjustable Heated Driver/Passenger Swivel Seats | STD |
Privacy Shades | STD |
Push Button Keyless Start | STD |
Steering Wheel Paddle Shifters | STD |
Tilt and Telescopic Leather Steering Wheel | STD |
Main Cabin
Spec Name | Spec Value |
---|---|
Adjustable LED Lighting | STD |
Dupont Corian® Adjustable Swivel Table (1) | STD |
Flush-Mount & Solid Shut Cabinets | STD |
LED Widescreen SMART HDTV | STD |
Marine Woven Synthetic Flooring | STD |
Matte Finish Laminate Cabinetry | STD |
Multi-Speed Roof Exhaust Fan with Rain Sensor | STD |
Power Ottomans | STD |
Spec Name | Spec Value |
---|---|
Power Rear Sofa Converts to Oversized Lay Flat Bed | STD |
Power Window Shades | STD |
Rear Cabin Carpet Kit | STD |
Riveted Aluminum Porthole Door | STD |
Signature Aluminum Ceiling & Trim | STD |
Ultraleather® Seating | STD |
USB Charging Ports | STD |
Vinyl with Urethane Covering on Walls and Windows | STD |
Galley
Spec Name | Spec Value |
---|---|
.7 Cu. Ft. Roof Locker Microwave | STD |
Cooktop with Integrated Cover | STD |
Corian® Galley Slide Out Shelf | STD |
Dupont Corian® Countertop with Backsplash | STD |
Spec Name | Spec Value |
---|---|
Sink with Integrated Cover | STD |
Due to the manufacturer's guidelines we are unable to post current model year sale pricing online. Please submit this form to receive sale pricing.
Our Adventure Advisors are prepared to answer all your questions. Let us know how we can assist getting you on the road to creating Airstream Memories & Adventures that will last for generations!